Michael Clarke Duncan Net Worth
Michael Clarke Duncan
Birthname Michael Clarke Duncan Birthdate December 10, 1957 Birthplace Chicago, Illinois, U.S. Height 6' 4" (1.96 m) Weight 315 lbs (143 kg) Education Alcorn State University Profession Actor Net worth $18,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status SingleQuick Links
American film and television actor, Michael Clarke Duncan had an estimated net worth of $18 million. Michael Clarke Duncan was best known for his role in The Green Mile. He was nominated for an Academy Award and a Golden Globe. Duncan also appeared in movies like Armageddon, The Whole Nine Yards, Daredevil and voice acting roles in Brother Bear and Delgo.
Duncan started his career as security in Los Angeles and went on to appear in some in commercials. He worked as a bodyguard for stars like Will Smith, Martin Lawrence, Jamie Foxx, LL Cool J, and Notorious B.I.G. His his breakout came in 1999 with a role as John Coffey in The Green Mile. He died on September 3, 2012, nearly two months after suffering a heart attack.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Box Office Sales | Box office sales of the movie The Challenger as Duane | $19,000 |
2014 | Box Office Sales | Box office sales of the movie From the Rough as Roger | $150,000 |
2013 | Others | First week sales of the video game Saints Row IV as the voice of King (approximately 1 million copies sold) | $1,300,000 |
2013 | Sale of Asset | Selling price of Michael Clarke Duncan's 6,861-square-foot home in Woodland Hills, California | $1,300,000 |
2013 | Box Office Sales | Worldwide box office sales of the movie A Resurrection as Addison | $39,630 |
2011 | Others | Sales of the video Green Lantern as the voice of Kilowog | $46,640,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie Green Lantern as the voice of Kilowog and box office sales of the movie Redemption Road as Augy | $219,880,000 |
2010 | Box Office Sales | Worldwide box office sales of the movie Cats & Dogs: The Revenge of Kitty Galore as the voice of Sam | $113,020,000 |
2010 | Others | Sales of the videos The Slammin' Salmon as Cleon Salmon and Cats & Dogs: The Revenge of Kitty Galore as the voice of Sam | $14,000,000 |
2009 | Others | Sales of the video Street Fighter: The Legend of Chun-Li as Balrog or M. Bison | $5,900,000 |
2009 | Box Office Sales | Worldwide box office sales of the movies The Slammin' Salmon as Cleon Salmon and Street Fighter: The Legend of Chun-Li as Balrog or M. Bison | $12,820,000 |
2008 | Others | Sales of the videos Welcome Home Roscoe Jenkins as Otis and Kung Fu Panda as the voice of Commander Vachir | $171,530,000 |
2008 | Box Office Sales | Worldwide box office sales of the movies Kung Fu Panda as the voice of Commander Vachir, Welcome Home Roscoe Jenkins as Otis and box office sales of the movie Delgo as the voice of Elder Marley | $676,480,000 |
2007 | Box Office Sales | Worldwide box office sales of the movies The Last Mimzy as Nathanial Broadman and Slipstream as Mort or Phil Henderson or Patrolman | $27,550,000 |
2007 | Others | Sales of the videos School for Scoundrels as Lesher and The Last Mimzy as Nathanial Broadman | $42,200,000 |
2006 | Others | Sales of the videos Talladega Nights: The Ballad of Ricky Bobby as Lucius Washington, Brother Bear 2 as the voice of Tug and Air Buddies as the voice of Wolf | $227,420,000 |
2006 | Others | Sales of the video game The Suffering: Ties That Bind as the voice of Blackmore | $29,500,000 |
2006 | Others | Sales of the video game Saints Row as the voice of Benjamin King (approximately 2 million copies sold) | $2,600,000 |
2006 | Box Office Sales | Worldwide box office sales of the movies Talladega Nights: The Ballad of Ricky Bobby as Lucius Washington and School for Scoundrels as Lesher | $186,920,000 |
2005 | Box Office Sales | Worldwide box office sales of the movies Racing Stripes as the voice of Clydesdale, The Island as Starkweather Two Delta or Jamal Starkweather, Sin City as Manute and box office sales of the movie D.E.B.S. as Mr. Phipps | $412,620,000 |
2003 | Box Office Sales | Worldwide box office sales of the movies Daredevil as Wilson Fisk or The Kingpin and Brother Bear as Tug | $433,180,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie The Scorpion King as Balthazar | $165,890,000 |
2001 | Box Office Sales | Worldwide box office sales of the movies See Spot Run as Murdoch, Cats & Dogs as the voice of Sam and Planet of the Apes as Attar | $605,970,000 |
2000 | Box Office Sales | Worldwide box office sales of the movie The Whole Nine Yards as Franklin 'Frankie Figs' Figueroa | $106,370,000 |
1999 | Box Office Sales | Worldwide box office sales of the movie The Green Mile as John Coffey and box office sales of the movies The Underground Comedy Movie as Gay Virgin and Breakfast of Champions as Eli | $290,880,000 |
1998 | Box Office Sales | Worldwide box office sales of the movies Caught Up as BB, The Players Club as a Bodyguard, Bulworth as a Bouncer, Armageddon as Bear and box office sales of the movie A Night at the Roxbury as Roxbury Bouncer | $644,150,000 |
1995 | Box Office Sales | Worldwide box office sales of the movie Friday as a Craps Player | $28,220,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6Skv7R7zKKaoZmVoXqkuMCrop5llKq7pK3NZqWerF2svLPAx2g%3D